| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Alabama | |
| Birmingham | Carlton Suites | BWCAR | | |
| Hyatt Place Inverness | ASBIN | | |
| Hyatt Place Riverchase | ASBRC | | |
| Huntsville | Rocket City Inn & Suites | BWRCI | | |
| Montgomery | Hope Hull Inn | BWHHI | | |
| Opelika | Auburn/Opelika Inn | BWOAU | | |
| Tuscaloosa | Park Plaza Inn | BWTUA | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Alaska | |
| Anchorage | Fairfield Inn Midtown | ANCFI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Arizona | |
| Chinle | Canyon De Chelly Inn | BWCDC | | |
| Flagstaff | AmeriSuites | ASFIC | Unavailable as of 7/1/2008 | |
| Gila Bend | Space Age Lodge | BWUFO | | |
| Green Valley | Green Valley | BWGNV | | |
| Kingman | Kings Inn & Suites | BWKIS | | |
| Lake Havasu City | Lake Place Inn | BWLPI | Unavailable as of 5/15/2008 | |
| Phoenix | Hyatt Place | ASPHN | | |
| Hyatt Regency | HRPHX | | |
| Scottsdale | Papago Inn & Resort | BWPAP | | |
| Summerfield Suites Old Town | HSSOT | | |
| Sedona | Best Western Inn of Sedona | BWSED | Unavailable as of 4/1/2009 | |
| Show Low | Paint Pony Lodge | BWPNY | | |
| Sierra Vista | Mission Inn | BWMIN | | |
| Tempe | Hyatt Place Airport | ASTPA | | |
| Tucson | Hyatt Place Airport | ASTUA | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Arkansas | |
| Benton | Best Western Inn | BWBEN | | |
| Eureka Springs | Eureka Inn | BWEKA | | |
| Little Rock Area | Best Western Inn | BWLRA | | |
| Pine Bluff | Presidential Hotel & Suites | BWPHS | | |
| Stuttgart | Duck Inn | BWDCK | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| California | |
| Anaheim | Courtesy Inn | BWDLR | | |
| Hyatt Regency Orange County | HRANA | | |
| Raffles Inn & Suites | BWRAF | | |
| Belmont | Summerfield Suites Redwood | SSCAL | | |
| Burlingame | Hyatt Regency San Fran Airport | HRSFA | | |
| El Segundo | Summerfield Suites | HSELS | | |
| Fremont | Hyatt Place Silicon Valley | ASSVF | | |
| Half Moon Bay | Half Moon Bay Lodge | BWHMB | | |
| Irvine | Hyatt Regency | HRIRV | | |
| La Jolla | Hyatt Regency(*) | HRLAJ | | |
| Lake Tahoe | Station House Inn(*) | BWSHI | | |
| Timber Cove Lodge(*) | LTCLM | | |
| Long Beach | Hyatt Regency | HRLON | | |
| Los Angeles | Dragon Gate Inn | BWDGN | | |
| Royal Palace Inn & Suites | BWRYL | | |
| Monterey | Beach Resort Monterey(*) | BWMON | | |
| Hyatt Regency(*) | HRMON | Sunday to Thursday Only | |
| Newport Beach | Hyatt Regency Newporter | HRNPB | | |
| Oceanside | Marty's Valley Inn | BWMVI | | |
| Oxnard | Best Western Oxnard Inn | BWOXI | | |
| Palm Desert | Fairfield Inn | CTDFI | | |
| Palm Springs | Hyatt Regency Suites(*) | HRSPS | | |
| Inn at Palm Springs | BWIPS | | |
| Pleasant Hill | Summerfield Suites | HSCPH | | |
| Pleasanton | Summerfield Suites | HSCPN | | |
| Rancho Cordova | Hyatt Place Sacramento | ASSRC | | |
| Redondo Beach | Redondo Beach Inn | BWRBI | | |
| Sacramento | Hyatt Regency | HRSAC | | |
| San Carlos | Fairfield Inn San Francisco | SFOFS | | |
| San Diego | Bayside Inn | BWBAY | | |
| Best Western Seven Seas | BWSVN | | |
| Hyatt Regency Mission Bay | HRISL | | |
| San Francisco | Grand Hyatt(*) | HRSFN | | |
| Hyatt Fisherman's Wharf(*) | HRWHF | | |
| Hyatt Regency(*) | HRFRA | | |
| The Hotel California(*) | BWHCA | | |
| San Francisco Area | Lighthouse Hotel | BWPAC | | |
| Santa Clara | Hyatt Regency(*) | HRSTA | | |
| Santa Rosa | Garden Inn | BWGDN | | |
| Hyatt Vineyard Creek(*) | HRVCS | | |
| Solvang Area | Pea Soup Andersen's Inn | BWPEA | Unavailable as of 1/1/2010 | |
| Valencia | Hyatt | HRVAL | | |
| West Hollywood | Hyatt | HRHOL | Unavailable as of 11/2/2008 | |
| Westlake | Hyatt Westlake Plaza | HRWLK | | |
| Yosemite Area | Yosemite Gateway Inn | BWYOS | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Colorado | |
| Aurora | Hyatt Place Airport | ASADA | | |
| Boulder | Boulder Inn | BWBDR | | |
| Colorado Springs | Hyatt Place | ASCSG | | |
| Summerfield Suites | HSCCS | | |
| The Academy Hotel | BWACA | | |
| Cortez | Turquoise Inn & Suites | BWTRQ | | |
| Delta | Sundance | BWSUN | | |
| Denver | Grand Hyatt Denver | HRDEN | | |
| Hyatt Regency Convention Center(*) | HRCCC | | |
| Hyatt Regency Tech Center | HRTCH | | |
| Englewood | Hyatt Place Tech Center | ASDTC | | |
| Summerfield Suites Tech Center | SSCOL | | |
| Golden | Fairfield Inn Lakewood | DENLW | | |
| Lone Tree | Hyatt Place Denver South | ASLTD | | |
| Longmont | Firestone Inn & Suites | BWFIR | | |
| Pueblo | Eagleridge Inn & Suites | BWPBO | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Connecticut | |
| Danbury Area | Berkshire Inn | BWBER | | |
| Greenwich | Hyatt Regency | HRCON | | |
| Milford | Hyatt Place | ASMFD | | |
| Mystic | Mystic Hotel | BWMYS | Unavailable as of 7/30/2009 | |
| New Haven Area | Executive Hotel | BWWST | | |
| Wethersfield | Camelot Inn | BWCAM | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Delaware | |
| Wilmington | Brandywine Valley Inn | BWBVI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| District of Columbia | |
| Washington | Hyatt Regency Capitol Hill(*) | HRCAP | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Florida | |
| Apalachicola | Apalach Inn | BWAPA | | |
| Auburndale | Auburndale Inn & Suites | BWAUB | | |
| Cocoa | Cocoa Inn | BWCOA | Unavailable as of 5/1/2009 | |
| Coral Gables | Hyatt Regency | HRCOR | | |
| Daytona Beach | Mayan Inn Beachfront | BWMYA | Unavailable as of 4/1/2009 | |
| Destin | SummerPlace Inn | BWSMR | Unavailable as of 10/1/2008 | |
| Fort Lauderdale | Hyatt Regency Pier Sixty-Six(*) | HRPSS | | |
| Jacksonville | Hyatt Regency Riverfront | HRJAC | | |
| Kissimmee | Maingate East Hotel & Suites | BWMGT | Unavailable as of 11/1/2008 | |
| Lakeland | Hyatt Place Lakeland Center | ASLAC | | |
| Miami | AmeriSuites Kendall | ASMIK | Unavailable as of 7/1/2008 | |
| Hyatt Place Airport West | ASMAW | | |
| Hyatt Regency | HRMIA | | |
| Summerfield Suites Airport | HSFMA | | |
| Miami Beach | Atlantic Beach Resort(*) | BWMBA | | |
| Orlando | AmeriSuites Airport/Northeast | ASANE | Unavailable as of 7/1/2008 | |
| AmeriSuites Airport/Northwest | ASANW | Unavailable as of 7/1/2008 | |
| Hyatt Place Int'l Drive | ASOCC | | |
| Hyatt Place Universal | ASOUV | | |
| Hyatt Regency Airport | HROIA | | |
| Lake Buena Vista Resort Hotel | BWLBV | | |
| Rosen Plaza Hotel | ROSEN | | |
| Wyndham Orlando Resort | WYMCO | Unavailable as of 1/1/2010 | |
| Panama City | Best Western Suites | BWPCB | | |
| Pensacola | Fairfield Inn | PNSFI | | |
| Sarasota | Hyatt | HRSAR | | |
| Shalimar | Fairfield Inn Fort Walton Beach | VPSFI | | |
| Tampa | AmeriSuites Sabal Park | ASTSP | Unavailable as of 7/1/2008 | |
| Grand Hyatt | HRGTM | | |
| Hyatt Place Busch Gardens | ASTBG | | |
| Hyatt Place Westshore | ASTAW | | |
| Hyatt Regency | HRTAM | | |
| Venice | Ambassador Suites | BWVEN | | |
| Vero Beach | Best Western Vero | BWVRO | | |
| Weston | Hyatt Regency Bonaventure(*) | HRBON | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Georgia | |
| Alpharetta | Hyatt Place North Point Mall | ASANP | | |
| Hyatt Place Windward Parkway | ASAWP | | |
| Atlanta Area | Grand Hyatt Atlanta | HRABU | | |
| Hyatt Place Airport North | ASEPT | | |
| Hyatt Place Buckhead | ASABH | | |
| Hyatt Place East | ASLIT | | |
| Hyatt Place Galleria | ASGGA | | |
| Hyatt Place Gwinnett Mall | ASGGM | | |
| Hyatt Place Johns Creek | ASDUL | | |
| Hyatt Place Peachtree Corners | ASGPC | | |
| Hyatt Regency Atlanta NW | HRAPN | | |
| Hyatt Regency Downtown | HRATL | | |
| Brunswick | Brunswick Inn | BWBWK | | |
| Hartwell | Lake Hartwell Inn & Suites | BWHRT | | |
| Helen | Alpine Helen | BWALP | | |
| Savannah | Central Inn | BWSAV | | |
| Fairfield Inn I-95 South | SAVAB | | |
| Hyatt Regency | HRSAV | | |
| Savannah Gateway | BWSGY | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Hawaii | |
| Oahu | Ohana Waikiki Malia | OHWMA | | |
| Ohana Waikiki West | HIWST | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Idaho | |
| Boise | Hyatt Place | ASBTS | | |
| Northwest Lodge | BWNWL | | |
| Coeur d'Alene | Shilo Inn | CRDAL | | |
| Driggs | Teton West | BWTET | | |
| Idaho Falls | Shilo Inn | SHIDF | | |
| Moscow | University Inn | BWMUI | | |
| Twin Falls | Twin Falls Hotel | BWTFH | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Illinois | |
| Chicago Area | Hyatt Regency Downtown(*) | HRCHI | | |
| Hyatt Regency McCormick Place | HRMCC | | |
| Hyatt Regency O'Hare | HROHR | | |
| Deerfield | Hyatt | HRDER | | |
| Galesburg | Prairie Inn | BWPRA | | |
| Hoffman Estates | Hyatt Place | ASIHE | | |
| Itasca | Hyatt Place | ASIIT | | |
| Joliet | Joliet Inn & Suites | BWJOL | | |
| Lisle | Hyatt | HRLIS | | |
| Oak Brook | Hyatt | HROAK | | |
| Peoria Area | Ashland House & Conference Ctr | BWASH | | |
| Rosemont | Hyatt | HRROS | | |
| Schaumburg | Hyatt Regency Woodfield | HRWOO | | |
| Springfield | Clearlake Plaza | BWCLR | | |
| St. Charles | Best Western Inn of St. Charles | BWSTC | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Indiana | |
| Columbus Area | Horizon Inn | BWHZN | | |
| Evansville | Gateway Inn & Suites | BWEVN | | |
| Fort Wayne | Hyatt Place | ASIFW | | |
| Howe | Howe Inn | BWHWE | | |
| Indianapolis | Hyatt Place Airport | ASIAS | | |
| Hyatt Place Keystone | ASINK | | |
| Hyatt Regency | HRIND | | |
| Lafayette | Lafayette Executive Plaza | BWLEP | | |
| Martinsville | Martinsville Inn | BWMAR | | |
| Peru | Circus City Inn | BWCIR | | |
| Rising Sun | Hyatt Grand Casino | HRVIC | Unavailable as of 9/1/2008 | |
| Vevay | Ogle Haus Inn | BWOGL | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Iowa | |
| Burlington | Pzazz Fun City | BWPZA | Unavailable as of 1/1/2009 | |
| Cedar Rapids | Longbranch Hotel | BWLBH | | |
| Clear Lake | Holiday Lodge | BWHDL | | |
| Council Bluffs | Crossroads of the Bluffs | BWBUF | | |
| Davenport | Steeplegate Inn | BWSGI | | |
| Des Moines Area | Des Moines West Inn & Suites | BWDES | | |
| Dubuque | Midway Hotel | BWMWY | | |
| Iowa City Area | Cantebury Inn & Suites | BWCRL | | |
| Marshalltown | Regency Inn | BWRCY | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Kansas | |
| Overland Park | Hyatt Place Convention Center | ASOPC | | |
| Hyatt Place Metcalf | ASOPM | | |
| Wyndham Garden | WYMCI | | |
| Topeka | Hyatt Place | ASTNW | | |
| Wichita | Governors Inn & Suites | BWGOV | | |
| Hyatt Regency | HRWIC | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Kentucky | |
| Florence | Hyatt Place Cincinnati Airport | ASFCA | | |
| Frankfort | Parkside Inn | BWFNK | | |
| Lexington | Hyatt Regency | HRLEX | | |
| Louisville | Hyatt Place East | ASKLE | | |
| Hyatt Regency | HRLSV | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Louisiana | |
| Baton Rouge | Hyatt Place | ASBRE | | |
| Luling | River Region Inn | BWRRI | | |
| Metairie | Landmark Hotel | BWLND | | |
| New Orleans | Avalon Hotel & Conf Center | BWAVA | | |
| French Quarter Landmark Hotel(*) | BWFRQ | | |
| St. Christopher Hotel | BWSCH | | |
| New Orleans Area | La Place Inn | BWLAP | | |
| Shreveport | Chateau Suite Hotel | BWCHA | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Maine | |
| Bangor | White House Inn | BWWHI | | |
| Bangor Area | Black Bear Inn & Conf Center | BWBBI | Unavailable as of 6/1/2009 | |
| Freeport | Freeport Inn | BWFRE | | |
| South Portland | Merry Manor Inn | BWMMI | | |
| Waterville | Waterville Inn | BWWTV | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Maryland | |
| Baltimore | Hyatt Regency(*) | HRBAL | | |
| Baltimore Area | Baltimore West | BWWMB | | |
| Baltimore-Washington Airport | BWELK | | |
| Bethesda | Hyatt Regency(*) | HRBTH | | |
| Gaithersburg | Summerfield Suites | HSMGB | | |
| Linthicum Heights | Hyatt Place BWI Airport | ASBWI | | |
| Owings Mills | Hyatt Place | ASBOM | | |
| Salisbury | Salisbury Plaza | BWSAL | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Massachusetts | |
| Boston | Hyatt Harborside(*) | HRBIA | | |
| Hyatt Regency(*) | HRBOS | | |
| Boston Area | Adams Inn | BWQAI | | |
| Historic Concord | BWHCD | | |
| Royal Plaza Hotel & Trade Ctr | BWRPH | | |
| TLC Hotel | BWTLC | | |
| Boston/Cambridge | Hyatt Regency(*) | HRCAM | | |
| Burlington | Summerfield Suites | HSBRS | | |
| Medford | Hyatt Place | ASBME | | |
| Seekonk | Providence-Seekonk Inn | BWSEE | | |
| Waltham | Summerfield Suites Boston | HSMBW | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Michigan | |
| Auburn Hills | Hyatt Place | ASDAH | | |
| Beulah | Scenic Hill Resort | BWSHR | | |
| Clinton Township | ConCorde Inn | BWCON | | |
| Dearborn | Hyatt Regency | HRDRB | | |
| Houghton | Franklin Square Inn | BWFKN | | |
| Livonia | Hyatt Place | ASDLI | | |
| Petoskey | Best Western Inn of Petoskey | BWPET | | |
| Sault Sainte Marie | Best Western of Sault Ste Marie | BWSAU | | |
| Traverse City | Fairfield Inn | TVCFI | | |
| Utica | Hyatt Place | ASDUT | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Minnesota | |
| Alexandria | Arrowwood Resort | ARROW | Unavailable as of 1/1/2010 | |
| Bloomington | Hyatt Place Mall of America | ASMOA | | |
| Duluth | Best Western Downtown Motel | BWDUL | | |
| Eden Prairie | Hyatt Place | ASMEP | | |
| Hutchinson | Victorian Inn | BWVIC | | |
| Mankato | Best Western Hotel & Restaurant | BWMAN | | |
| Minneapolis | Hyatt Regency | HRMNN | | |
| Minneapolis Area | Chaska River Inn & Suites | BWCRI | | |
| Kelly Inn | BWMAK | | |
| Ottertail | Thumper Pond | THUPD | | |
| Prior Lake | Mystic Lake Casino Hotel(*) | MYSTI | | |
| Rochester | Soldiers Field Tower & Suites | BWSFT | | |
| Saint Cloud | Kelly Inn | BWSCK | | |
| Saint Paul | Kelly Inn | BWSPK | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Mississippi | |
| Tunica | Best Western Tunica Resort | BWTUN | Sun-Thurs Only | |
| Grand Casino Terrace Hotel(*) | GRTUN | | |
| Vicksburg | Vicksburg Inn | BWVBG | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Missouri | |
| Branson | Center Pointe Inn | BWCPI | | |
| Landing View Inn & Suites | BWLDV | | |
| Music Capital Inn | BWMCI | | |
| Independence | Truman Inn | BWTRU | | |
| Kansas City | Hyatt Place Airport | ASKCA | | |
| Hyatt Regency Crown Ctr | HRKCC | | |
| Seville Plaza Hotel | BWSPH | | |
| Lake of Ozarks | The Resort at Port Arrowhead | OZARK | | |
| Osage Beach | Dogwood Hills Resort Inn | BWDWD | Unavailable as of 12/1/2008 | |
| Saint Louis | Hyatt Regency | HRSTL | Unavailable as of 12/17/2008 | |
| Springfield | Route 66 Rail Haven | BWRRH | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Montana | |
| Bozeman | GranTree Inn | BWGRA | | |
| Great Falls | Heritage Inn | BWHTG | | |
| Helena | Great Northern Hotel | BWGNH | | |
| Livingston | Yellowstone Inn | BWYSI | | |
| Missoula | Grant Creek Inn | BWGCI | | |
| West Yellowstone | Desert Inn(*) | BWYDI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Nebraska | |
| Hastings | North Shore Lodge | BWNSL | | |
| Ogallala | Stagecoach Inn | BWSCI | | |
| Omaha | Kelly Inn | BWOKI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Nevada | |
| Boulder City | Lighthouse Inn & Resort | BWLHI | | |
| Carson City | Carson Station Hotel/Casino | BWCSH | | |
| Lake Tahoe | Lakeside Inn & Casino | LTLCH | | |
| Las Vegas | Circus Circus | CIRLV | | |
| Hyatt Place Paradise Road | ASLVP | | |
| Mardi Gras Hotel & Casino | BWMDI | | |
| Sahara Hotel | SAHLV | | |
| Laughlin | Aquarius Casino Resort | FLALA | | |
| Reno | Circus Circus | CIRRE | | |
| Winnemucca | Gold Country Inn | BWGLD | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| New Hampshire | |
| Concord | Concord Inn & Suites | BWCRD | | |
| Lincoln Area | White Mountain Resort | BWWMR | | |
| Manchester | Executive Court Inn & Conf Ctr | BWECI | | |
| Nashua | Granite Inn | BWGTE | | |
| Portsmouth | Wynwood Hotel & Suites | BWWYN | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| New Jersey | |
| Bridgewater | Summerfield Suites | SSJER | | |
| Edison Area | Palace Hotel | BWFPH | | |
| Fair Lawn | Hyatt Place Paramus | ASPFL | | |
| Fairfield | Fairfield Executive Inn | BWFEI | | |
| Jersey City | Hyatt Regency on the Hudson NYC(*) | HRJCH | | |
| Morristown | Hyatt | HRMOR | | |
| Summerfield Suites | HSNJM | | |
| Mount Laurel | Hyatt Place | ASMTL | | |
| Summerfield Suites | SSLRL | | |
| Mount Olive | Mount Olive Hotel | BWMOH | | |
| New Brunswick | Hyatt Regency | HRNEW | | |
| Newark | Newark Airport West | BWNAW | | |
| Princeton | Hyatt Place | ASPCC | | |
| Hyatt Regency | HRPNC | | |
| Rahway | Riverview Inn & Suites | BWRAH | | |
| Rockaway | Rockaway Hotel | BWRKA | | |
| Secaucus | Hyatt Place Meadowlands | ASSML | | |
| Whippany | Summerfield Suites Parsippany | HSPWY | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| New Mexico | |
| Albuquerque | Hyatt Place Airport | ASABA | | |
| Hyatt Place Uptown | ASAUT | | |
| Hyatt Regency | HRALB | | |
| Farmington | Best Western Inn & Suites | BWFAR | | |
| Gallup | Red Rock Inn | BWRED | | |
| Los Alamos | Hilltop House Hotel | BWHIL | | |
| Red River | Rivers Edge | BWRVR | | |
| Roswell | El Rancho Palacio | BWERP | | |
| Santa Fe | Best Western Inn of Santa Fe | BWSFE | | |
| Taos | Kachina Lodge & Meeting Ctr | BWTAO | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| New York | |
| Albany | Sovereign Hotel | BWALB | | |
| Buffalo | Hyatt Regency | HRBUF | | |
| Hauppauge | Hyatt Regency Long Island | HRHAU | | |
| New Baltimore Area | New Baltimore Inn | BWCOX | | |
| Niagara Falls | Summit Inn | BWSUM | | |
| Old Forge | Sunset Inn | BWOFS | | |
| Poughkeepsie | Best Western Inn & Conf Ctr | BWPOU | | |
| Rochester | Hyatt Regency | HRROC | | |
| White Plains | Summerfield Suites | HSWWP | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| North Carolina | |
| Asheville | Biltmore East | BWBIL | | |
| Charlotte | Hyatt Place Airport | ASCHA | | |
| Hyatt Place Arrowood | ASCAW | | |
| Hyatt Place City Park | ASCHC | | |
| Summerfield Suites | SSNCC | | |
| Cherokee | Great Smokies Inn | BWGSI | | |
| Greensboro | Hyatt Place | ASGRW | | |
| Windsor Suites | BWWDR | | |
| Greenville | Best Western Suites | BWGRE | | |
| Maggie Valley | Mountainbrook Inn | BWMTN | | |
| Morrisville | Hyatt Place Airport | ASMOR | | |
| Raleigh | Hyatt Place Wake Forest | ASWFR | | |
| Statesville | Statesville Inn | BWSTA | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| North Dakota | |
| Bismarck | Ramkota Hotel | BWRAM | | |
| Fargo | Kelly Inn | BWKLY | | |
| Grand Forks | Best Western Town House | BWGFT | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Ohio | |
| Akron | Executive Inn of Akron | BWAKR | | |
| Blue Ash | Hyatt Place Cincinnati | ASCBA | | |
| Cincinnati | Hyatt Regency | HRCIN | | |
| Cleveland | Hyatt Regency Arcade | HRCLE | | |
| Columbus | Best Western Columbus North | BWCOL | | |
| Hyatt Capitol Square | HRCCS | | |
| Hyatt Regency | HRCLU | | |
| Dayton Area | Best Western Dayton NW | BWDNW | | |
| Dublin | Hyatt Place Columbus | ASCDU | | |
| Forest Park | AmeriSuites Cincinnati N | ASCNO | Unavailable as of 7/1/2008 | |
| Independence | Hyatt Place | ASCSO | | |
| Mason | Best Western Inn & Suites | BWMAS | | |
| Hyatt Place | ASCDC | | |
| Oxford | Sycamore Inn | BWSYC | | |
| Worthington | Hyatt Place Columbus | ASCWO | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Oklahoma | |
| Durant | Markita Inn | BWDUR | | |
| Oklahoma City | Hyatt Place Airport | ASOCA | | |
| Saddleback Inn & Conf Ctr | BWSAD | | |
| Tulsa | Hyatt Place Southern Hills | ASTUL | Unavailable as of 7/15/2008 | |
| Tulsa Area | Best Western Glenpool | BWGLE | | |
| Sand Springs Inn & Suites | BWSSI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Oregon | |
| Ashland | Windsor Inn | BWAWI | | |
| Bend | Shilo Inn(*) | SHILB | | |
| Cascade Locks | Columbia River Inn | BWCLC | | |
| Klamath Falls | Shilo Inn | SHIKF | | |
| La Grande | Rama Inn & Suites | BWLAG | | |
| Newport | Shilo Inn | BEND | Sunday to Thursday Only | |
| Portland | Shilo Inn Rose Garden | SHIRG | | |
| Saint Helens | Oak Meadows Inn | BWOMI | | |
| Salem | Mill Creek Inn | BWSMC | | |
| Sisters | Ponderosa Lodge | BWPON | | |
| Springfield | Shilo Inn Eugene | SHIES | | |
| The Dalles | Shilo Inn | SHIDA | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Pennsylvania | |
| Chambersburg | Best Western Chambersburg | BWCBG | | |
| Cranberry Township | Hyatt Place Pittsburgh | ASPIC | | |
| East Norriton | Summerfield Suites Plymouth Mtg | HSPEN | | |
| Harrisburg | BW Hershey Hotel & Suites | BWHER | | |
| King Of Prussia | The Inn at King Of Prussia | BWKOP | | |
| Philadelphia | Center City Hotel | BWCCH | | |
| Hyatt Regency(*) | HRPEN | | |
| Pittsburgh | Hyatt Place Airport | ASPAT | | |
| Hyatt Regency Airport | HRPIT | | |
| Sayre | Grand Victorian Inn | BWGVI | | |
| Wilkes-Barre | East Mountain Inn & Suites | BWEMI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Rhode Island | |
| Providence Area | West Greenwich Inn | BWWGI | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| South Carolina | |
| Beaufort | Sea Island Inn(*) | BWSII | | |
| Charleston | Sweetgrass Inn(*) | BWSWE | | |
| Columbia | Executive Inn & Suites | BWCEI | | |
| Greenville | Hyatt Place Haywood | ASSCH | | |
| Hyatt Regency | HRGRV | | |
| Irmo | Hyatt Place I-26 | ASSCI | | |
| Mount Pleasant | Best Western Patriots Point | BWMPP | | |
| Myrtle Beach | Grand Strand Inn & Suites | BWMYR | | |
| Ocean Creek Resort(*) | OCREE | | |
| Ocean Sands Beach Resort(*) | BWOSB | | |
| Pawley's Island | Hammock Inn | BWHAM | Unavailable as of 4/15/2008 | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| South Dakota | |
| Aberdeen | Ramkota Hotel | BWARH | | |
| Keystone | Four Presidents Lodge(*) | BWFPL | | |
| Rapid City | Town 'N Country Inn(*) | BWTNC | | |
| Sioux Falls | Ramkota Hotel | BWSFR | | |
| Spearfish | Black Hills Lodge | BWBHL | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Tennessee | |
| Chattanooga | Heritage Inn | BWCHI | | |
| Crossville | Leisure Inn | BWCRO | | |
| Franklin | Hyatt Place Cool Springs | ASTCS | | |
| Gatlinburg | Fairfield Inn North | GTLNO | | |
| Hendersonville | Hyatt Place Northeast | ASTNH | | |
| Knoxville | Strawberry Inn & Suites | BWSBY | | |
| Memphis | Hyatt Place Cordova | ASMCO | | |
| Hyatt Place Primacy Parkway | ASMPP | | |
| Nashville | Hyatt Place Brentwood | ASNBW | | |
| Hyatt Place Opryland | ASNOP | | |
| Nashville Area | Music City Inn | BWANT | | |
| Sevierville | Dumplin Valley Inn | BWDVI | Unavailable as of 11/1/2008 | |
| Greenbrier Inn | BWGBR | | |
|
| CITY | HOTEL | CODE | HOTEL INFORMATION | |
| Texas | |
| Addison | Summerfield Suites Dallas | HSDAD | | |
| Arlington | Hyatt Place | ASDAR | | |
| Austin | Hyatt Place N Central | ASANC | | |
| Hyatt Regency | HRAUS | | |
| Summerfield Suites Arboretum | HSARB | | |
| Canyon | Palo Duro Canyon Inn & Suites | BWPDC | | |
| College Station | Hyatt Place | ASCOL | | |
| Corpus Christi | Marina Grand Hotel | BWMGH | | |
| Dallas | Grand Hyatt DFW(*) | HRGFW | | |
| Hyatt Place North | ASDNG | | |
| Hyatt Place Park Central | ASTPC | | |
| Hyatt Regency DFW | HRDFW | | |
| Hyatt Regency Downtown | HRDAL | | |
| Summerfield Suites Lincoln Park | HSDLP | | |
| Summerfield Suites Uptown | HSDUT | | |
| Del Rio | Inn of Del Rio | BWRIO | | |
| El Paso | Hyatt Place Airport | ASELA | | |
| Fort Worth | Hyatt Place Cityview | ASFWC | | |
| Granbury | Granbury Inn & Suites | BWGBI | | |
| Grand Prairie | Hyatt Place | ASGPE | | |
| Grapevine | Hyatt Place | ASGRP | | |
| Henrietta | Henrietta Inn & Suites | BWHEN | | |
| Houston | Hyatt Regency | HRTXH | | |
| Sam Houston Inn & Suites | BWSAM | | |
| Summerfield Suites | HSHEC | | |
| Hurst | Hyatt Place | ASTFW | | |
| Irving | AmeriSuites Walnut Hill | ASTWH | Unavailable as of 7/1/2008 | |
| Summerfield Suites Las Colinas | HSDLC | | |
| Kingsville | Kingsville Inn | BWKNG | | |
